SHIFT 4k
Turbine output (MW) | 3.6 – 5.4 (MW)* | |||
Turbine rotor diameter (m) | 130 – 180 m | |||
Ratio | up to 175 | |||
T_Mech | 4000 kNm up to 5500 kNm |
WP 3D Thingviewer need Javascript to work.
Please activate and reload the page.
Turbine output (MW) | 3.6 – 5.4 (MW)* | |||
Turbine rotor diameter (m) | 130 – 180 m | |||
Ratio | up to 175 | |||
T_Mech | 4000 kNm up to 5500 kNm |
*Maximum MW output relates to 100m/s tip speeds for specific offshore applications.