SHIFT 6k
| Turbine output (MW) | 4.6 – 8.6 (MW)* | |||
| Turbine rotor diameter (m) | 150 – 190 m | |||
| Ratio | up to 200 | |||
| T_Mech | 5500 kNm up to 7300 kNm | |||
| Turbine output (MW) | 4.6 – 8.6 (MW)* | |||
| Turbine rotor diameter (m) | 150 – 190 m | |||
| Ratio | up to 200 | |||
| T_Mech | 5500 kNm up to 7300 kNm | |||
*Maximum MW output relates to 100m/s tip speeds for specific offshore applications.