SHIFT 7k
| Turbine output (MW) | 5.5 – 9.2 (MW)* | |||
| Turbine rotor diameter (m) | 155 – 195 m | |||
| Ratio | up to 200 | |||
| T_Mech | 7000 kNm up to 8000 kNm | |||
| Torque Density | > 200 Nm/kg | |||
| Turbine output (MW) | 5.5 – 9.2 (MW)* | |||
| Turbine rotor diameter (m) | 155 – 195 m | |||
| Ratio | up to 200 | |||
| T_Mech | 7000 kNm up to 8000 kNm | |||
| Torque Density | > 200 Nm/kg | |||
*Maximum MW output relates to 100m/s tip speeds for specific offshore applications.